
Bachelor's degree Aging Services Management
BA (Bachelor of Arts in Business)
180 ECTS
Autumn semester (September)
One semester consists of 3 on-campus sessions (2 days each, Friday and Saturday) and two self-defined distance learning phases.
300 working hours in a professionally relevant activity
The BA in Aging Services Management is aimed at future managers in the healthcare, social services and technology sectors, as well as in all business sectors whose offerings are geared to the needs of the elderly. As part of this degree programme, in addition to necessary management and social skills, graduates acquire know-how in the sub-areas of gerontology, as well as an understanding of the potential offered by new technologies.
Admission requirements
- General university entrance qualification, OR
- relevant professional qualification (incl. additional examinations)
Career opportunities
Thanks to the close link between theoretical knowledge and professional practice, the BA in Aging Services Management offers a broad field of activity in accordance with distance learning programme, e.g. in health and social institutions or in the field of prevention. However, graduates of this programme are also needed in municipalities, in tourism and in housing, urban and regional planning, especially in positions in the following areas and functions:
- Project management
- Process management
- Change management
- Management consultancy
- Quality management
- Network and interface functions in relation to quality of life and health of the elderly
- (Commercial) management of health and social facilities for the elderly
- Consulting functions in the field of gerontology and new technologies

I really appreciate the fact that FernFH means you’re not tied to a particular location.
Focus areas
Basics in Health Economics | Introduction to Economics/Political Economy | ||||||||
Course Number: ÖK111 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 3 | |||||||||
Finance | |||||||||
Course Number: ÖK122 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 3 | |||||||||
Health Economics | |||||||||
Course Number: ÖK223 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 4 | |||||||||
Introduction to Business Management | Basics in Business Management and Management Control | ||||||||
Course Number: UF221 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 4 | |||||||||
Accounting and Controlling | |||||||||
Course Number: UF232 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 5 | |||||||||
Financing and Investment | |||||||||
Course Number: UF233 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 4 | |||||||||
Introduction to Health Sciences and to the Austrian Health Systems | Introduction to Public Health and Community Medicine | ||||||||
Course Number: GW111 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 3 | |||||||||
Introduction to the Austrian Health Systems | |||||||||
Course Number: GW212 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 6 | |||||||||
Methods in Public Health | Evaluation Basics | ||||||||
Course Number: ME211 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 3 | |||||||||
Epidemiology and Demography | |||||||||
Course Number: ME222 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 4 | |||||||||
Quality Management | Quality Development through Quality Management | ||||||||
Course Number: QM241 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 6 | |||||||||
Introduction to Gerontology | Gerontology Basics | ||||||||
Course Number: GG111 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 6 | |||||||||
Elderly Care | Elderly Care Basics | ||||||||
Course Number: AB211 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 3 | |||||||||
Long Term Care, Health Promotion and Prevention – Context and Potentials | |||||||||
Course Number: AB232 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 4 | |||||||||
Elderly Care and Multi-Professional Practices | |||||||||
Course Number: AB243 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 3 | |||||||||
Voluntary Work Basics | |||||||||
Course Number: AB244 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 3 | |||||||||
Organisational Change: Sociological Perspectives | |||||||||
Course Number: AB355 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 4 | |||||||||
Health and Health Promotion in Older Age | Health and Health promotion in Older Age | ||||||||
Course Number: GF221 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 5 | |||||||||
Diversity and Equal Opportunities for Health for the Elderly | |||||||||
Course Number: GF252 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 2 | |||||||||
eHealth and Gerontotechnology Basics | Computer Sciences Basics | ||||||||
Course Number: EG121 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 4 | |||||||||
Introduction to eHealth | |||||||||
Course Number: EG232 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 3 | |||||||||
Introduction to Gerontotechnology | |||||||||
Course Number: EG233 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 1 | |||||||||
eHealth and Ambient Assisted Living (AAL) Advanced | Computerized Documentation and Information Systems in Health System | ||||||||
Course Number: EV241 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 5 | |||||||||
Ambient Assisted Living (AAL): Basics and Applications | |||||||||
Course Number: EV252 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 6 | |||||||||
Project Management and Process Management | Project Management | ||||||||
Course Number: PP131 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 4 | |||||||||
Process Management | |||||||||
Course Number: PP342 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 4 | |||||||||
Change Management and Management of Networks | Introduction to Strategy Formation | ||||||||
Course Number: CN231 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 3 | |||||||||
Organisational Development and Change Management | |||||||||
Course Number: CN242 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 4 | |||||||||
Management of Cooperations and Networks | |||||||||
Course Number: CN253 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 4 | |||||||||
Social Interaction and Communication | Self-Management and Team Building | ||||||||
Course Number: SK111 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 2 | |||||||||
Communication and Facilitation of Group Processes | |||||||||
Course Number: SK122 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 4 | |||||||||
Leadership | |||||||||
Course Number: SK253 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 4 | |||||||||
Coaching and Consulting | |||||||||
Course Number: SK254 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 3 | |||||||||
Scientific Working | Introduction to Scientific Working I | ||||||||
Course Number: WI111 Course Type: Compulsory subject Academic Year: 1 Semester: 1 ECTS Credits: 4 | |||||||||
English I (Business Communication) | |||||||||
Course Number: WI122 Course Type: Compulsory subject Academic Year: 1 Semester: 2 ECTS Credits: 2 | |||||||||
English II (Specific Language: Aging) | |||||||||
Course Number: WI233 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 2 | |||||||||
Introduction to Scientific Working II | |||||||||
Course Number: WI244 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 1 | |||||||||
Case Studies/Practical Projects | Case Studies/Practical Projects | ||||||||
Course Number: FS361 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 6 | |||||||||
Ethics | Ethics I | ||||||||
Course Number: ET131 Academic Year: 2 Semester: 3 ECTS Credits: 2 | |||||||||
Ethics II | |||||||||
Course Number: ET262 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 4 | |||||||||
Law | General Civil Law and Business Law | ||||||||
Course Number: RE131 Course Type: Compulsory subject Academic Year: 2 Semester: 3 ECTS Credits: 2 | |||||||||
Health and Social Legislation | |||||||||
Course Number: RE242 Course Type: Compulsory subject Academic Year: 2 Semester: 4 ECTS Credits: 4 | |||||||||
Bachelor Theses and Work Experience | Bachelor Thesis I | ||||||||
Course Number: BP351 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 6 | |||||||||
Supervision Seminar on Bachelor Thesis I | |||||||||
Course Number: BP352 Course Type: Compulsory subject Academic Year: 3 Semester: 5 ECTS Credits: 1 | |||||||||
Work Experience | |||||||||
Course Number: BP363 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 12 | |||||||||
Supervision Seminar on Work Experience | |||||||||
Course Number: BP364 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 1 | |||||||||
Bachelor Thesis II | |||||||||
Course Number: BP365 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 6 | |||||||||
Supervision Seminar on Bachelor Thesis II | |||||||||
Course Number: BP366 Course Type: Compulsory subject Academic Year: 3 Semester: 6 ECTS Credits: 1 | |||||||||
Total | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Programme overview

Advantages
part-time
individual
flexible